The Winchester Model 12 shotgun is a popular pump-action shotgun that was manufactured by the Winchester Repeating Arms Company. The production of Model 12 shotguns spanned several decades, from the early 1910s to the early 1960s. Each shotgun produced by Winchester has a unique serial number that can provide valuable information about the gun’s manufacture date and other details.
Winchester Model 12 Serial Numbers
The following table shows the production dates and corresponding serial numbers for Winchester Model 12 shotguns:
YEAR | Serial | Ending | Quantity | YEAR | Serial | Ending | Quantity |
1912 | 1 | 5,308 | 5,308 | 1938 | 754,251 | 779,455 | 25,205 |
1913 | 5,309 | 32,418 | 27,112 | 1939 | 779,456 | 814,121 | 34,666 |
1914 | 32,419 | 79,765 | 47,347 | 1940 | 814,122 | 856,499 | 42,378 |
1915 | 79,766 | 109,515 | 29,750 | 1941 | 856,500 | 907,431 | 50,932 |
1916 | 109,516 | 136,412 | 26,897 | 1942 | 907,432 | 958,303 | 50,872 |
1917 | 136,413 | 159,391 | 22,979 | 1943 | 958,304 | 975,640 | 17,337 |
1918 | 159,392 | 183,461 | 24,070 | 1944 | 975,641 | 975,727 | 87 |
1919 | 183,462 | 219,457 | 35,996 | 1945 | 975,728 | 990,004 | 14,277 |
1920 | 219,458 | 247,458 | 28,001 | 1946 | 990,005 | 1,029,152 | 39,148 |
1921 | 247,459 | 267,253 | 19,795 | 1947 | 1,029,153 | 1,102,371 | 73,219 |
1922 | 267,254 | 304,314 | 37,061 | 1948 | 1,102,372 | 1,176,055 | 73,684 |
1923 | 304,315 | 346,319 | 42,005 | 1949 | 1,176,056 | 1,214,041 | 37,986 |
1924 | 306,320 | 385,196 | 38,877 | 1950 | 1,214,042 | 1,252,028 | 37,987 |
1925 | 385,197 | 423,056 | 38,877 | 1951 | 1,252,029 | 1,290,015 | 37,987 |
1926 | 423,057 | 464,564 | 41,508 | 1952 | 1,290,016 | 1,328,002 | 37,987 |
1927 | 464,565 | 510,693 | 46,129 | 1953 | 1,328,003 | 1,399,996 | 71,994 |
1928 | 510,694 | 557,850 | 47,157 | 1954 | 1,399,997 | 1,471,991 | 71,995 |
1929 | 557,851 | 600,834 | 48,984 | 1955 | 1,471,992 | 1,541,929 | 69,938 |
1930 | 600,835 | 626,996 | 26,262 | 1956 | 1,541,930 | 1,611,868 | 69,939 |
1931 | 626,997 | 651,255 | 26,262 | 1957 | 1,611,869 | 1,651,435 | 9,567 |
1932 | 651,256 | 660,110 | 8,855 | 1958 | 1,651,436 | 1,690,999 | 39,564 |
1933 | 660,111 | 664,544 | 4,434 | 1959 | 1,691,000 | 1,795,500 | 104,501 |
1934 | 664,545 | 673,994 | 9,450 | 1960 | 1,795,501 | 1,800,000 | 4,500 |
1935 | 673,995 | 686,978 | 12,984 | 1961 | 1,800,001 | 1,854,794 | 54,794 |
1936 | 686,979 | 720,316 | 33,338 | 1962 | 1,854,795 | 1,909,588 | 54,794 |
1937 | 720,317 | 754,250 | 33,338 | 1963 | 1,909,589 | 1,964,384 | 54,794 |
How to determine the value of a Model 12 Winchester shotgun
To accurately determine the value of your pre-64 Model 12 Winchester shotgun, it is necessary to carefully analyze the firearm. This appraisal course provides sufficient information to help you price and date your shotgun.
As you go through the process, you can fill in the appropriate boxes in the right-hand column by selecting the most suitable option with your mouse pointer.
There are 11 distinct Model Configurations of the Model 12 Winchester shotgun, and their value can vary greatly. To appraise your shotgun, you need to first determine its Model Configuration.
Once you have identified the appropriate Model, you will be guided through the many possible variations and the condition rating to arrive at the final value range.
There are also additional pages with information on the history of Winchester firearms. It’s important to note that the final value of your shotgun can be greatly influenced by any special order features it may have.
This process involves four steps in entering your data:
- Step 1: Determine the Model or Configuration of your shotgun
- Step 2: Determine Model Variations
- Step 3: Determine the Condition of your firearm
- Step 4: Determine the Value and Manufacture Date of your Gun
About Winchester Model 12
Oliver F. Winchester founded Winchester Rifles and Shotguns on February 20, 1866. Their first rifle was the Model 1866 lever-action rifle .44 caliber rimfire, following earlier rifles like the Rocket Ball, Volition Repeater, Jennings Rifle, Smith and Wesson pistol, and Volcanic Repeating Arms.
It was available in 12, 16, 20, and 28 gauge and in various grades, including Field, Fancy, Skeet, Trap, Pigeon, Tournament, Featherweight, Heavy Duck Gun, Riot Gun, and Trench Gun.
The design was improved by B. Henry Tyler, which made the .44 caliber metallic rimfire cartridge powerful enough to compete with single-shot rifles of the time. This established the Winchester Repeating Arms Company as one of the world’s leading firearms manufacturers, and the rifles produced by them are highly valued by collectors today.
The Model 1912, also known as the Model 12, was Winchester’s first slide-action hammerless shotgun designed by T.C. Johnson. It had a strong frame and a hidden hammer, and the chamber was lengthened to accommodate 2-3/4 inch shells in 1927 and later for 3-inch shells.
The Heavy Duck Gun was introduced in 1935 and was chambered for the 3” magnum 12 gauge only. During this era, all Model 12s had Nickel Steel barrels, except for the ones with Stainless Steel barrels.
These 3” magnums were also offered as Trap guns and Pigeon Grade guns, and special features may include barrels with solid rib or ventilated rib, fancy stocks, checkering, carving, and engraving.
The pre-64 Model 12 Winchester was designed in 1912, with production from 1914 to 1963, during which over 1.9 million guns were sold, with milestone serial numbers set aside for presentation to notable individuals. Production continued until serial number 2,027,500 in 1980, but this appraisal course only provides values for pre-64 Model 12 Winchester shotguns.
Conclusion
The Winchester Model 12 shotgun is a well-known pump-action shotgun manufactured by the Winchester Repeating Arms Company. It was produced from the early 1910s to the early 1960s and each shotgun has a unique serial number that provides valuable information about its manufacture date and other details.
To determine the value of a Model 12 Winchester shotgun, it is necessary to carefully analyze the firearm and follow a four-step process. With over 1.9 million Model 12s produced, there are 11 distinct Model Configurations and a variety of special features that can greatly influence the value of the firearm.